| Statistics | Borussia Dortmund | Manchester United |
|---|---|---|
| PLAYED HOME | 1 | 2 |
| PLAYED AWAY | 2 | 1 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 3 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 3 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jul 22, 2016, 12:00:00 | International Champions Cup | Manchester United | 1 - 4 | Borussia Dortmund |
| Jul 31, 2023, 1:00:00 AM | Friendlies Clubs | Manchester United | 2 - 3 | Borussia Dortmund |
| Jul 31, 2023, 1:00:00 AM | Friendlies Clubs | Borussia Dortmund | 3 - 2 | Manchester United |
| Statistics | Borussia Dortmund | Manchester United |
|---|---|---|
| PLAYED HOME | 1 | 2 |
| PLAYED AWAY | 2 | 1 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 3 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 3 |
Manchester United
Borussia Dortmund
Manchester United
Borussia Dortmund
Borussia Dortmund
Manchester United